Liam
BoyPopular Australian boy name · NSW BDM data 1952 to 2025
- Current Rank
- #15
- Total Registrations
- 15,000
- Peak Year
- 1997
- Peak Rank
- #10
- First Year
- 1983
- Years in Top 100
- 43
Liam by year
Registrations of Liam as a boy's name in New South Wales, and its rank among boys' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 252 | #15 |
| 2024 | 256 | #15 |
| 2023 | 256 | #15 |
| 2022 | 307 | #15 |
| 2021 | 336 | #10 |
| 2020 | 383 | #6 |
| 2019 | 357 | #10 |
| 2018 | 383 | #8 |
| 2017 | 342 | #11 |
| 2016 | 361 | #13 |
Earlier years (1983 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 345 | #16 |
| 2014 | 415 | #10 |
| 2013 | 450 | #11 |
| 2012 | 441 | #13 |
| 2011 | 463 | #14 |
| 2010 | 422 | #14 |
| 2009 | 409 | #16 |
| 2008 | 431 | #15 |
| 2007 | 418 | #18 |
| 2006 | 439 | #15 |
| 2005 | 466 | #15 |
| 2004 | 456 | #15 |
| 2003 | 496 | #14 |
| 2002 | 554 | #12 |
| 2001 | 511 | #13 |
| 2000 | 558 | #13 |
| 1999 | 579 | #11 |
| 1998 | 547 | #12 |
| 1997 | 617 | #10 |
| 1996 | 516 | #19 |
| 1995 | 419 | #25 |
| 1994 | 264 | #39 |
| 1993 | 223 | #48 |
| 1992 | 215 | #48 |
| 1991 | 189 | #55 |
| 1990 | 171 | #56 |
| 1989 | 156 | #58 |
| 1988 | 115 | #73 |
| 1987 | 121 | #66 |
| 1986 | 93 | #79 |
| 1985 | 91 | #80 |
| 1984 | 94 | #80 |
| 1983 | 83 | #89 |
Fun Facts
- Most popular in 1997 with 617 registrations
- Has been in the top 100 for 43 years
- Appeared in records from 1983 to 2025
- Currently ranked #15 with 252 registrations in the latest year