Oliver
BoyPopular Australian boy name · NSW BDM data 1952 to 2025
- Current Rank
- #2
- Total Registrations
- 14,730
- Peak Year
- 2015
- Peak Rank
- #1
- First Year
- 1989
- Years in Top 100
- 37
Oliver by year
Registrations of Oliver as a boy's name in New South Wales, and its rank among boys' names that year. Source: NSW Registry of Births, Deaths and Marriages.
| Year | Registrations | Rank |
|---|---|---|
| 2025 | 464 | #2 |
| 2024 | 493 | #2 |
| 2023 | 555 | #1 |
| 2022 | 628 | #2 |
| 2021 | 695 | #1 |
| 2020 | 637 | #1 |
| 2019 | 641 | #1 |
| 2018 | 616 | #1 |
| 2017 | 672 | #1 |
| 2016 | 691 | #1 |
Earlier years (1989 to 2015)
| Year | Registrations | Rank |
|---|---|---|
| 2015 | 718 | #1 |
| 2014 | 667 | #1 |
| 2013 | 637 | #2 |
| 2012 | 570 | #5 |
| 2011 | 555 | #6 |
| 2010 | 558 | #3 |
| 2009 | 557 | #7 |
| 2008 | 547 | #8 |
| 2007 | 493 | #13 |
| 2006 | 407 | #18 |
| 2005 | 359 | #22 |
| 2004 | 320 | #25 |
| 2003 | 261 | #36 |
| 2002 | 232 | #40 |
| 2001 | 226 | #43 |
| 2000 | 210 | #44 |
| 1999 | 176 | #55 |
| 1998 | 164 | #58 |
| 1997 | 134 | #68 |
| 1996 | 129 | #69 |
| 1995 | 116 | #71 |
| 1994 | 125 | #72 |
| 1993 | 123 | #72 |
| 1992 | 95 | #88 |
| 1991 | 89 | #90 |
| 1990 | 86 | #90 |
| 1989 | 84 | #89 |
Fun Facts
- Most popular in 2015 with 718 registrations
- Has been in the top 100 for 37 years
- Appeared in records from 1989 to 2025
- Currently ranked #2 with 464 registrations in the latest year